-
Mr.Kerry Robinson from Australiatoday I ran the compressor and I am very happy with the workmanship and the quality , it is connected to a nitrogen generator that requires around 0.8 MPA feed air from the 30 kw compressor we are commissioning it I have found that it loads and unloads from 25.5 kw - 30 kw this will be a huge saving on power consumption.
-
Pedro Antonio from USAWe've been used Shanghai Rotorcomp compressors over 18 sets from 10hp to 160HP installed with Oxygen generator since 2008. Most of compressors still in good working conditions without much maintenance.
Oil Free Direct Driven Silent Air Compressor , Commercial Air Compressor
Place of Origin | Germany |
---|---|
Brand Name | Shanghai Rotorcomp |
Certification | ISO.TUV,CE,GS |
Model Number | LGCD screw compressor |
Minimum Order Quantity | Min.:1set |
Price | Negotiable |
Packaging Details | Exported Wooden Package |
Delivery Time | 15-20 working days |
Payment Terms | Western Union, T/T, L/C, D/P, D/A |
Supply Ability | 3,000 sets/per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWarranty | 2 Years | Air Rotors | Made In Germany |
---|---|---|---|
Advanced Design | Design In Germany | Cooling System | More Than 20-25% Air Cooling Performance |
Rated Power | 110Kw/150Hp | Driving System | Coupling |
Cooling Air Flow | 12200m3/hr | Controller | Touchable Colorful Controller As Option |
Dimension | 2350*1500*1760mm | Weight | 2200Kg |
Working Pressure | 7-13bar | ||
High Light | rotary screw type compressor,screw drive air compressor |
Silent Oil-less Direct Driven Air Screw Compressor 110Kw 150Hp in TUV,CE,ISO certificates
Description:
Hot sale! Oil Lube Rotary Screw Air Compressor
1. World-leading Designed in Germany screw air end
2. Good environmental adaptability
3. Extraordinary cooling system design
4. Economic running costs
5. ISO,GA,CE,TUV certificates
Silent Oil-less Direct Driven Air Screw Compressor features:
First, the curved face of the rotors engaged fully, thus contributing to the formation of a hydrodynamic lubrication film, reducing the contact zone of the lateral leakage, improve compressor efficiency; as well as to improve the processing, test performance of the rotor.
Second, using the design ideas of bigger rotor, bigger bearing, low-speed ", speed lower than other brands up to 30 ~ 50%, this could reduce noise and vibration, reducing the compressed air temperature and improve the rigidity of rotor and prolong its life, reduce sensitivity to the impurity and the oil carbide.
Third, fully meet or exceed the national standard ISO 19153-2003 "air compressors energy efficiency limit !
110KW air cooling compressor parameters
ITEM | UNIT | MODEL | ||||
LGCD-110 | ||||||
Free air delivery | m3/min | 21.50 | 20.50 | 17.50 | 14.50 | |
Max. working pressure | MPa | 0.7 | 0.8 | 1.0 | 1.3 | |
Compressor type | Oil inject screw compressor | |||||
Cooling type | Air cooling | |||||
Driven type | Direct driven | |||||
Inlet status | Temperature | ℃ | ≤45 | |||
Pressure | MPa | Atmospheric pressure | ||||
Relative humidity | ≤90% | |||||
Noise Level | dB(A) | ≤79 | ||||
Residual oil content | ppm | ≤2 | ||||
Drive rotor speed | rpm | 2980 | 2980 | 2980 | 2980 | |
Compressed air outlet temperature | ℃ | Ambient temperature+10 | ||||
Cooling air flow | m3/hr | 12200 | ||||
Control mode | Intelligent controller | |||||
Safety valve set pressure | MPa | 0.77 | 0.88 | 1.10 | 1.43 | |
Lubricating oil volume | L | 70 | ||||
Lubricating oil brand | ROTORCOMP | |||||
Compressed air outlet connection | DN80 | |||||
Dimension | L | mm | 2350 | |||
W | mm | 1500 | ||||
H | mm | 1760 | ||||
Net Weight | kg | 2200 | ||||
Motor | Model | Y2280M2-2 | ||||
Speed | rpm | 2980 | ||||
Rated Power | KW | 110 | ||||
Service factor | 1.2 | |||||
Protection type | IP23/IP55 | |||||
Insulation class | F | |||||
Startup mode | ʏ-Δ starting | |||||
Voltage | V | 380(Special on request) | ||||
Frequency | Hz | 50(Special on request) | ||||
Rated current | A | 203 | ||||
Weight of motor | kg | 922 |

