1.2m3/min~180m3/min customized 6-10bar pressure with less air consumption.
Capacity: 1.2m3/min~160m3/min Working Pressure: ≤10bar
Max.inlet temp: 45°C
Max Ambient Temp:50°C
Min.Ambient Temp: 5°C
Refrigerant:Activated Aluminum &Molecular Siere
Dew Point: -40°C - -70°C
Model | Cpacity m3/min |
Power Kw | Voltage V/50Hz |
connection | Dimension L×W×H |
Weight Kg |
HDR-10XF | 1.2 | 0.85 | 380 | ZG1″ | 800×400×1360 | 120 |
HDR-20XF | 2.4 | 1.0 | 380 | ZG1″ | 800×400×1460 | 180 |
HDR-30XF | 3.8 | 1.25 | 380 | ZG1.5″ | 1000×450×1600 | 270 |
HDR-60XF | 6.5 | 1.5 | 380 | ZG1.5″ | 1200×500×1950 | 400 |
HDR-75XF | 8.5 | 1.8 | 380 | ZG1.5″″ | 1400×600×2000 | 510 |
HDR-100XF | 10.7 | 2.5 | 380 | ZG2″ | 1400×600×2090 | 700 |
HDR-150XF | 13.5 | 2.5 | 380 | ZG2″ | 1400×600×2140 | 740 |
HDR-200XF | 18 | 3.0 | 380 | DN65 | 1400×600×2200 | 780 |
HDR-250XF | 25 | 4.0 | 380 | DN80 | 1670×650×2435 | 1180 |
HDR-300XF | 35 | 6.5 | 380 | DN100 | 1670×650×2566 | 1760 |
HDR-350XF | 45 | 8.8 | 380 | DN100 | 1750×750×2700 | 2200 |
HDR-400XF | 55 | 10.2 | 380 | DN125 | 1800×750×2755 | 2600 |
HDR-450XF | 65 | 13 | 380 | DN125 | 1900×700×3070 | 3100 |
HDR-500XF | 85 | 13 | 380 | DN150 | 2620×1120×3070 | 4100 |
HDR-550XF | 110 | 13 | 380 | DN150 | 3100×1650×3200 | 5200 |
HDR-600XF | 160 | 13 | 380 | DN200 | 3240×1770×3190 | 6000 |
1. The above parameters and color are designed according to customer needs, the parameters are for reference only, the final parameters of the drawings shall prevail; |
2. According to user requirements and needs, to join way: air/water cooling, oil content, weight, appearance size according to the need to design, to the final order and the technical agreement shall prevail; |
3. 1 year warranty |
Contact Us at Any Time