Pipe air filter, air filter,active-carbon filter,anti-bacteria filter with 0.001micron in ISO, CE
The High-efficient Pipe Air filter cartridges are designed to remove particles, water, oil vapours, taste and odours from the compressed air.
The High-Presicion Pipe Filter included Pressure Gauge
The High-presicion Pipe Filter Hankison Filter Element in
The 304L Stainless Steel Anti-bacteria Pipe Filter for Food-degree discharing Air requiried
The filters are available for a wide range of industrial applications, from the pharmaceutical and food industry to the chemical and packaging industry, as well as instrument and control systems.
They are all easy to maintain and ensure optimal productivity with fewer breakdowns.
Pipe Filter Technical Data:
Model | Capacity(m3/min) | Air Connection | Dimension(L*W*H) | Weight | matching compressor |
HDR-015 | 1.5 | G1/2” | 105×76×250 | 2 | 7.5KW |
HDR-024 | 2.4 | G1/2” | 105×76×250 | 2 | 11kw |
HDR-035 | 3.5 | G3/4” | 105×76×250 | 3 | 15kw/18.5kw |
HDR-060 | 6.0 | G1” | 105×76×250 | 4 | 22kw/30kw |
HDR-090 | 9.0 | G1-1/2” | 105×76×310 | 5 | 37kw/45kw |
HDR-120 | 12.0 | G1-1/2” | 137×99×400 | 10 | 55kw/75kw |
HDR-150 | 15.0 | G1-1/2” | 137×108×750 | 12 | 90KW |
HDR-200 | 20.0 | G2” | 148×125×920 | 13 | 110kw/132kw |
HDR-240 | 24.0 | G2” | 1355×135×1113 | 15 | 160kw |
HDR-360 | 36.0 | DN150 | 475×135×1265 | 137 | 185KW/200KW |
HDR-450 | 45.0 | DN150 | 475×175×1315 | 140 | 250KW |
HDR-600 | 60.0 | DN150 | 525×175×1315 | 180 | 315KW |
HDR-900 | 90.0 | DN200 | 590×175×1350 | 200 | 355kw/400kw |
HDR-1200 | 120.0 | DN250 | 660×175×1350 | 250 | 450/500KW |
HDR-1500 | 150.0 | DN300 | 700×189×1350 | 265 | 560/600KW |
HDR-1800 | 180.0 | DN350 | 980×235×1350 | 300 | 650/750KW |
Contact Us at Any Time