1. German design air end,rotors made in Germany
2. Elegant compact design. Fully open access door to inner
3. 100% Continuous duty operation. Load/ No Load operation
4. Machine was CE and TUV certificated. Machines under ISO9001 quality management standard system
5. LCD control panel with easy use and read. PLC control for load/ no load and auto shut-off according to the air flow which save much energy
6. 1 year warranty, 2years air end warranty.
7. Progressive Adaptive Control ( PAC ) Protection continuously monitors key operating parameters and adapts to prevent unexpected downtime
8. Sequential Cooling System, significantly improves efficency, serviceability improves efficiency, serviceability and noise level
160KW air cooling compressor parameters
ITEM | UNIT | MODEL | ||||
LGCD-27/8 | LGCD-23/10 | LGCD-20/13 | ||||
Discharge capacity | m3/min | 27 | 23 | 20 | ||
Working pressure | MPa | 0.8 | 1.0 | 1.3 | ||
Cooling style | Air cooling | |||||
Working style | one stage, continuous working | |||||
Driven method | Direct driven | |||||
Inlet status | Temperature | ℃ | ≤40 | |||
Pressure | MPa | Atmospheric pressure | ||||
Relative humidity | ≤100% | |||||
Noise | dB(A) | ≤83 | ||||
Oil content | ppm | ≤2 | ||||
Drive rotor speed | rpm | 2974 | ||||
Dust particle size | μm | 1μm | ||||
Cooler outlet temperature | ℃ | Ambient temperature+10 | ||||
Cooling air flow | m3/min | 700 | ||||
Displacement control mode | Load/empty + stop for too long empty status | |||||
Safety valve set pressure | MPa | 0.88 | 1.1 | 1.43 | ||
Lubricating oil volume | L | 120 | ||||
Lubricating oil brand | ROTORCOMP | |||||
Air outlet connection size | DN65 | |||||
Drain connection size | G1 | |||||
Dimension | L | mm | 2650 | |||
W | mm | 1650 | ||||
H | mm | 1800 | ||||
Net Weight | kg | 3300 | ||||
Motor | Type | Y2315L1-2 | ||||
Rating | rpm | 2974 | ||||
Power | KW | 160 | ||||
Service coefficient | 1.2 | |||||
Degree of protection | IP55 | |||||
Insulation class | FB | |||||
Startup mode | Reduced voltage | |||||
Voltage | V | 380 | ||||
Frequency | Hz | 50 | ||||
Rated current | A | 280 | ||||
Weight of motor | kg | 1080 |
Contact Us at Any Time