-
Mr.Kerry Robinson from Australiatoday I ran the compressor and I am very happy with the workmanship and the quality , it is connected to a nitrogen generator that requires around 0.8 MPA feed air from the 30 kw compressor we are commissioning it I have found that it loads and unloads from 25.5 kw - 30 kw this will be a huge saving on power consumption.
-
Pedro Antonio from USAWe've been used Shanghai Rotorcomp compressors over 18 sets from 10hp to 160HP installed with Oxygen generator since 2008. Most of compressors still in good working conditions without much maintenance.
Industrial Small Screw Type Air Compressor 250Kw 350Hp ISO Certification
Place of Origin | Germany |
---|---|
Brand Name | Shanghai Rotorcomp |
Certification | ISO.TUV,CE,GS |
Model Number | LGCD screw compressor |
Minimum Order Quantity | Min.:1set |
Price | Negotiable |
Packaging Details | Exported Wooden Package |
Delivery Time | 15-20 working days |
Payment Terms | Western Union, T/T, L/C, D/P, D/A |
Supply Ability | 3,000 sets/per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWarranty | 2 Years | Air Rotors | Made In Germany |
---|---|---|---|
Advanced Design | Design In Germany | Cooling System | More Than 20-25% With Better Performance |
Motor | TEFC Super High Efficient Motor | Driving System | Coupling |
Rated Power | 250Kw/350Hp | Dimension | 3000*1950*1850mm |
Weight | 5700Kg | Air Cooling Flow | 1080m3/min |
Certificates | ISO,CE,TUV | ||
High Light | industrial screw compressor,rotary screw type compressor |
Industrial Direct Driven Air Screw Compressor 250Kw 350Hp TUV,CE,ISO certificates in better price!
Advantages of LGCD Direct Driven Screw Compressor:
1,Economic running costs
2,Good environmental adaptability
3,Extraordinary cooling system design
4,screw air end design by R&D center in German
5,GA,GC,ISO,ASME certificates
1 Drives and electrics
The almost loss-free power transmission guarantees reliable, high-performance compressor operation. The regular maintenance requirement is reduced to lubrication of the motor. All the electronic components are brand products of leading
manufacturers. rives and electrics.
2 Air end block – reliable centrepiece – Design in Germany
The centrepiece of Direct-driven Screw compressor is the air end, which is constructed and manufactured with the most modern production methods in China. The optimal air end for your compressor can be used on a modulating basis. In frequency-controlled units, where the operating pressure changes, adjustments can also be made on the frequency controller to optimally adjust the speed of the compressor to the compressor performance.
3 Electric motor
Only electric motors from well-known manufacturers of protection class IP54/IP23 are used in our Direct-driven Screw compressor. As a standard, the drive motors are monitored both thermally (via the thermistor of the motor) as well as electronically(overload protection via the frequency inverter).
250KW air cooling compressor parameters
ITEM | UNIT | MODEL | ||||
LGCD-46/8 | LGCD-40/10 | LGCD-35/13 | ||||
Discharge capacity | m3/min | 46 | 40 | 35 | ||
Working pressure | MPa | 0.8 | 1.0 | 1.3 | ||
Cooling style | Air cooling | |||||
Working style | one stage, continuous working | |||||
Driven method | Direct driven | |||||
Inlet status | Temperature | ℃ | ≤40 | |||
Pressure | MPa | Atmospheric pressure | ||||
Relative humidity | ≤100% | |||||
Noise | dB(A) | ≤85 | ||||
Oil content | ppm | ≤2 | ||||
Drive rotor speed | rpm | 1491 | ||||
Dust particle size | μm | 1μm | ||||
Cooler outlet temperature | ℃ | Ambient temperature+10 | ||||
Cooling air flow | m3/min | 1080 | ||||
Displacement control mode | Load/empty + stop for too long empty status | |||||
Safety valve set pressure | MPa | 0.88 | 1.1 | 1.43 | ||
Lubricating oil volume | L | 160 | ||||
Lubricating oil brand | ROTORCOMP | |||||
Air outlet connection size | DN100 | |||||
Drain connection size | G1 | |||||
Dimension | L | mm | 3000 | |||
W | mm | 1950 | ||||
H | mm | 1850 | ||||
Net Weight | kg | 5700 | ||||
Motor | Type | Y2355M-2 | ||||
Rating | rpm | 1491 | ||||
Power | KW | 200 | ||||
Service coefficient | 1.2 | |||||
Degree of protection | IP55 | |||||
Insulation class | F(B) | |||||
Startup mode | Reduced voltage | |||||
Voltage | V | 380 | ||||
Frequency | Hz | 50 | ||||
Rated current | A | 440 | ||||
Weight of motor | kg | 1690 |


