|
Place of Origin | GERMAN |
Brand Name | Shanghai Rotorcomp |
Certification | ISO.TUV,CE,GS |
Model Number | LGFD-18.5 |
High Pressure Screw Air Compressor For Sand Blasting CE Certification
Advantages of our new EVO technology
1. New ROLLING PROFILE– ultimate efficiency with
reduced noise
2. Long life cycle due to increased bearing dimensions
and wear-free ROLLING PROFILE
3. Wide operating pressure range from 5 to 15 barg
Air end –
4. “Made in Germany”
5. Quality assurance – bench test of every air end
before leaving our factory
6. Easy application selection with our new
ROTORCOMP-SIZING AIR software
7. Highest flexibility for your package design
• Suitable for all types of drive driving motors
• Drive options: Belt drive, direct drive, internal
gear drive
• Base and face-flange mounting
About US
Shanghai Rotorcomp air compressor is an economic air compressor package, with the benefit of a heavy duty working design, low maintenance cost and internal components that are easy exchangeable. LGFD model is flexible for air cooled and water cooled industrial applications.
This series comes in a belt driven motor type (7.5 – 75kw) and a direct driven model (18.5 – 355kw), with working pressures from 7.5 to 13 bar(g), and with Free Air Delivery from 1.2 – 62 m3/min.
Features of
Our compressors bring you outstanding performance, flexible operation and the highest productivity, while minimizing the total cost of ownership. Built to perform even in the harshest environments, our products keep your production running smoothly.
Offering best-in-class performance and total reliability, our products answer your advanced needs.
Industry-leading Free Air Delivery.
The lowest power consumption and noise emission in the industry.
Excellent-quality.
Easy monitoring and maintenance.
To achieve sustainable development
Extra low noise emission
Develop by Jersey North America Development Center--- low noise SKY air end
Heavy machinery design
Direct driven and no gear noise
Low-speed centrifugal fan and inverter oil cooling fan
Equipped with air intake Muffler
World class lowest noise emission
Energy conservation
Each set of air compressor meets national energy conservation standards
Rotorcomp high efficient air end made in Germany
High efficient motor engine
Direct drive and no gear energy saving loss
High efficient centrifugal fan
Inverter oil cooling fan and suction cooling down
Germany suction valve
High reliability
World class R&D team---provide the powerful safeguard to product quality
"Rotorcomp" rotor line, cylinder bearing or taper-roller bearing integrative design, bearing lifespan >>100,000 hours
Direct drive, large rotor and slow rotation speed
Large size fan motor
Five years warranty for main machine, two years warranty for motor and radiator
Patent air valve and patent cooler
Coolant and three filters imported from Germany
First class production process and inspection equipment, realize the designer’s philosophy perfectly
Parameter of
Model | Capacity(m3/min)* | Power(kw) | In/outlet | Noise | Dimension | Weight | |||||
8bar | 10bar | 13bar | 15bar | Motor | Motor(Fan) | dB(A)** | L×W×H in mm | kg | |||
LGFD-5.5 | 0.87 | 0.75 | 0.61 | 0.53 | 5.5 | 0.09 | G1 | 69 | 900×750×900 | 245 | |
LGFD-7.5 | 1.2 | 1.04 | 0.9 | 0.8 | 7.5 | 0.09 | G1 | 69 | 900×750×900 | 250 | |
LGFD-11 | 1.79 | 1.58 | 1.32 | 1.17 | 11 | 0.18 | G1 | 70 | 950×800×1290 | 370 | |
LGFD-15 | 2.4 | 2.15 | 1.84 | 1.66 | 15 | 0.18 | G1 | 70 | 950×800×1290 | 480 | |
LGFD-22 | 3.51 | 3.16 | 2.71 | 2.45 | 22 | 0.37 | G1 | 71 | 1250×960×1300 | 750 | |
LGFD-30 | 4.88 | 4.32 | 3.64 | 3.25 | 30 | 0.75 | G1-1/4 | 71 | 1440×1006×1296 | 1200 | |
LGFD-37 | 5.83 | 5.21 | 4.44 | 4.01 | 37 | 0.75 | G1-1/4 | 73 | 1440×1006×1296 | 1350 | |
LGFD-45 | 7.08 | 6.3 | 5.43 | 4.94 | 45 | 1.1 | G1-1/4 | 75 | 1440×1006×1296 | 1400 | |
LGFD-55 | 9.32 | 8.33 | 7.05 | 6.31 | 55 | 1.1 | G2 | 75 | 1600×1200×1650 | 1600 | |
LGFD-75 | 12.31 | 11.13 | 9.61 | 8.74 | 75 | 1.1 | G2 | 75 | 1600×1200×1650 | 1750 | |
LGFD-90 | 16.45 | 14.26 | 11.72 | 10.8 | 90 | 2.2 | G2 | 75 | 2000×1580×1790 | 2600 | |
LGFD-132 | 20.26 | 17.48 | 14.25 | 13.05 | 110 | 2.2 | G2 | 78 | 2500×1700×1900 | 3000 | |
LGFD-180 | 23.08 | 20.54 | 17.65 | 16.05 | 132 | 2.2 | G2 | 78 | 2500×1700×1900 | 3150 | |
Note: | |||||||||||
1. The above parameters and color are designed according to customer needs, the parameters are for reference only, the final parameters of the drawings shall prevail; | |||||||||||
2. According to user requirements and needs, to join way: air/water cooling, oil content, weight, appearance size according to the need to design, to the final order and the technical agreement shall prevail; | |||||||||||
|
Contact Us at Any Time