Stationary Screw Drive Air Compressor , Small Medical Air Compressor
Screw Drive Air Compressor Introduction
We producing quality screw compressor,oil free compressor,high pressure compressor in ISO,TUV,CE certificates with good price, 5 years warranty, patented unique design, more energy-saving , reliable compressor system for all kinds of projects.
Screw Drive Air Compressor Features
OUR OWN INTAKE REGULATOR
Normally open electro- pneumatic system: adjusts the compressor operation to guarantee minimum pressure when idle running and maximum saving upon start-up.
All this translates
into an optimal energy cost/air delivery ratio.
EASE Of ACCESS TO ALL COMPONENTS
All main components can be readily accessed from the large front access door. This allows convenient inspection with fast
and simple maintenance.
COMPACT, SPACE SAVING DESIGN
The compact design is ideal for installation when space is restricted or in situations when the compressor needs to be installed near the production activity.
BELT-DRIVEN TRANSMISSION
The POLY-V belt-drive ensures significantly lower power losses and three times the service life compared to standard range “V” type belts fitted to other compressors on the market.
Belt tensioning is carried out through a slider system.
LOW NOISE LEVEL
The centrifugal fan design along with the careful arrangement of all other components within the machine added to extensive sound insulation results in the LGSD, offering very low operating noise levels.
LGSD Series Screw Drive Air Compressor Parameters
Model |
Tank | Power | Air delivered | Max. Pressure | Sound level | Connection | Net Weights | Net Dimensions L x W x H | ||||
lt | kW | HP | m3/min. | m3/h | CFM | bar | p.s.i. | dB(A) | G | Kg | (cm) | |
LGSD 4.0-08-300 | 300 | 4 | 5.5 | 0.58 | 34.8 | 20.5 | 8 | 116 | 60 | 1/2" | 246 | 120 x 65 x 154 |
LGSD 4.0-10-300 | 300 | 4 | 5.5 | 0.49 | 29.1 | 17.1 | 10 | 145 | 60 | 1/2" | 246 | 120 x 65 x 154 |
LGSD 5.5-08-300 | 300 | 5.5 | 7.5 | 0.72 | 43.2 | 25.4 | 8 | 116 | 64 | 1/2" | 248 | 120 x 65 x 154 |
LGSD 7.5-10-300 | 300 | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | 69 | 3/4" | 385 | 120 x 65 x 154 |
LGSD 7.5-13-300 | 300 | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | 69 | 3/4" | 385 | 120 x 65 x 154 |
LGSD 11-08-300 | 300 | 11 | 15 | 1.65 | 99 | 58.2 | 8 | 116 | 69 | 3/4" | 469 | 155 x 70 x 153 |
LGSD 11-10-300 | 300 | 11 | 15 | 1.50 | 90 | 53 | 10 | 145 | 69 | 3/4" | 469 | 155 x 70 x 153 |
LGSD 11-13-300 | 300 | 11 | 15 | 1.15 | 69 | 40.6 | 13 | 188 | 69 | 3/4" | 469 | 155 x 70 x 153 |
LGSD 15-08-300 | 300 | 15 | 20 | 2.15 | 129 | 75.9 | 8 | 116 | 70 | 3/4" | 573 | 155 x 70 x 153 |
LGSD 15-10-300 | 300 | 15 | 20 | 1.85 | 111 | 65.3 | 10 | 145 | 70 | 3/4" | 573 | 155 x 70 x 153 |
Service
As professional manufauctuer dedicated on producing compressor system, supply quality screw compressor, oil free screw compressor,oil free scroll compressor, air dryer,pipe filter and air receiver to the customers over the world!.
Our service includes:
.. Technical advisory service
For example, on installation, operation,
maintenance and repairs
.. OEM compressor service
.. Spare part service
.. Warranty issues
.. Engineering Services
Contact Us at Any Time