Silent 10 Hp Rotary Screw Air Compressor Belt - Driven Transmission
10 Hp Rotary Screw Air Compressor Features
10 Hp Rotary Screw Air Compressor Introduction
The LGSD series comprises a comprehensive range of premium quality rotary screw air compressors from 4 kW to 15 kW. Each model is constructed to the highest standard using the best quality components in order to ensure a long life and total reliability.
The design of the LGSD series benefits from years of experience in the production of innovative high quality air compressors where attention to detail and quality are at the highest level.
LGSD Series 10 Hp Rotary Screw Air Compressor Parameters
Model |
Tank | Power | Air delivered | Max. Pressure | Sound level | Connection | Net Weights | Net Dimensions L x W x H | ||||
lt | kW | HP | m3/min. | m3/h | CFM | bar | p.s.i. | dB(A) | G | Kg | (cm) | |
LGSD 4.0-08-300 | 300 | 4 | 5.5 | 0.58 | 34.8 | 20.5 | 8 | 116 | 60 | 1/2" | 246 | 120 x 65 x 154 |
LGSD 4.0-10-300 | 300 | 4 | 5.5 | 0.49 | 29.1 | 17.1 | 10 | 145 | 60 | 1/2" | 246 | 120 x 65 x 154 |
LGSD 7.5-08-300 | 300 | 7.5 | 10 | 1.25 | 75 | 44.1 | 8 | 116 | 66 | 3/4" | 385 | 120 x 65 x 154 |
LGSD 7.5-10-300 | 300 | 7.5 | 10 | 1.00 | 60 | 35.3 | 10 | 145 | 69 | 3/4" | 385 | 120 x 65 x 154 |
LGSD 7.5-13-300 | 300 | 7.5 | 10 | 0.75 | 45 | 26.5 | 13 | 188 | 69 | 3/4" | 385 | 120 x 65 x 154 |
LGSD 11-08-300 | 300 | 11 | 15 | 1.65 | 99 | 58.2 | 8 | 116 | 69 | 3/4" | 469 | 155 x 70 x 153 |
LGSD 11-10-300 | 300 | 11 | 15 | 1.50 | 90 | 53 | 10 | 145 | 69 | 3/4" | 469 | 155 x 70 x 153 |
LGSD 11-13-300 | 300 | 11 | 15 | 1.15 | 69 | 40.6 | 13 | 188 | 69 | 3/4" | 469 | 155 x 70 x 153 |
LGSD 15-08-300 | 300 | 15 | 20 | 2.15 | 129 | 75.9 | 8 | 116 | 70 | 3/4" | 573 | 155 x 70 x 153 |
LGSD 15-10-300 | 300 | 15 | 20 | 1.85 | 111 | 65.3 | 10 | 145 | 70 | 3/4" | 573 | 155 x 70 x 153 |
LGSD 15-13-300 | 300 | 15 | 20 | 1.55 | 93 | 54.7 | 13 | 188 | 70 | 3/4" | 573 | 155 x 70 x 153 |
Contact Us at Any Time